| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 15.59 AUD | 15.59 AUD | 15.59 AUD | 15.59 AUD | 15.59 AUD |
| 6GB | 21.49 AUD | 21.49 AUD | 21.49 AUD | 21.49 AUD | 21.49 AUD |
| 8GB | 27.38 AUD | 27.38 AUD | 27.38 AUD | 27.38 AUD | 27.38 AUD |
| 12GB | 39.17 AUD | 39.17 AUD | 39.17 AUD | 39.17 AUD | 39.17 AUD |
| 16GB | 50.96 AUD | 50.96 AUD | 50.96 AUD | 50.96 AUD | 50.96 AUD |
| 32GB | 98.12 AUD | 98.12 AUD | 98.12 AUD | 98.12 AUD | 98.12 AUD |
| 48GB | 145.28 AUD | 145.28 AUD | 145.28 AUD | 145.28 AUD | 145.28 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.