Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 8.33 USD | 8.63 USD | 11.95 USD | 21.72 USD | 39.54 USD |
6GB | 9.08 USD | 9.33 USD | 12.65 USD | 22.42 USD | 40.24 USD |
8GB | 9.43 USD | 9.67 USD | 13.07 USD | 22.84 USD | 40.66 USD |
12GB | 10.12 USD | 10.36 USD | 13.93 USD | 23.69 USD | 41.51 USD |
16GB | 11.00 USD | 11.24 USD | 15.03 USD | 24.79 USD | 42.61 USD |
32GB | 17.84 USD | 18.14 USD | 20.27 USD | 29.18 USD | 47.00 USD |
48GB | 25.02 USD | 25.32 USD | 28.36 USD | 33.58 USD | 51.40 USD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Dallas you can add extra data transfer allowances from 0.026 USD/GB/month and secondary IPs from 3.50 USD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 199.231.77.27.