| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 12.12 AUD | 12.45 AUD | 20.73 AUD | 35.74 AUD | 65.73 AUD |
| 6GB | 13.34 AUD | 13.67 AUD | 21.95 AUD | 36.96 AUD | 66.95 AUD |
| 8GB | 14.08 AUD | 14.41 AUD | 22.70 AUD | 37.70 AUD | 67.70 AUD |
| 12GB | 15.55 AUD | 15.88 AUD | 24.16 AUD | 39.17 AUD | 69.16 AUD |
| 16GB | 18.45 AUD | 18.78 AUD | 26.09 AUD | 41.09 AUD | 71.09 AUD |
| 32GB | 29.94 AUD | 30.36 AUD | 36.26 AUD | 48.75 AUD | 78.74 AUD |
| 48GB | 42.55 AUD | 42.96 AUD | 48.13 AUD | 56.49 AUD | 86.40 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Sydney you can add extra data transfer allowances from 0.040 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.52.116.87.