Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 11.44 AUD | 11.73 AUD | 18.70 AUD | 31.30 AUD | 56.52 AUD |
6GB | 12.48 AUD | 12.76 AUD | 19.73 AUD | 32.34 AUD | 57.56 AUD |
8GB | 13.12 AUD | 13.41 AUD | 20.38 AUD | 32.98 AUD | 58.20 AUD |
12GB | 14.39 AUD | 14.67 AUD | 21.64 AUD | 34.25 AUD | 59.47 AUD |
16GB | 16.85 AUD | 17.14 AUD | 23.29 AUD | 35.89 AUD | 61.11 AUD |
32GB | 24.49 AUD | 29.10 AUD | 32.59 AUD | 42.46 AUD | 67.68 AUD |
48GB | 32.04 AUD | 34.24 AUD | 44.54 AUD | 49.10 AUD | 74.25 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Sydney you can add extra data transfer allowances from 0.040 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.52.116.85.