Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 11.22 AUD | 11.50 AUD | 18.34 AUD | 30.74 AUD | 55.52 AUD |
6GB | 12.24 AUD | 12.52 AUD | 19.36 AUD | 31.76 AUD | 56.55 AUD |
8GB | 12.85 AUD | 13.13 AUD | 19.97 AUD | 32.37 AUD | 57.16 AUD |
12GB | 14.10 AUD | 14.37 AUD | 21.22 AUD | 33.61 AUD | 58.40 AUD |
16GB | 16.51 AUD | 16.79 AUD | 22.83 AUD | 35.23 AUD | 60.01 AUD |
32GB | 24.03 AUD | 28.51 AUD | 31.93 AUD | 41.65 AUD | 66.44 AUD |
48GB | 31.44 AUD | 33.61 AUD | 43.66 AUD | 48.15 AUD | 72.87 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Sydney you can add extra data transfer allowances from 0.040 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.52.116.85.