Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 12.85 AUD | 13.20 AUD | 22.07 AUD | 37.94 AUD | 70.06 AUD |
6GB | 14.08 AUD | 14.44 AUD | 23.33 AUD | 39.31 AUD | 71.29 AUD |
8GB | 14.81 AUD | 15.17 AUD | 24.06 AUD | 40.04 AUD | 72.02 AUD |
12GB | 16.27 AUD | 16.63 AUD | 25.51 AUD | 41.50 AUD | 73.48 AUD |
16GB | 19.22 AUD | 19.57 AUD | 27.43 AUD | 43.41 AUD | 75.39 AUD |
32GB | 24.56 AUD | 29.33 AUD | 38.43 AUD | 51.05 AUD | 83.04 AUD |
48GB | 32.16 AUD | 34.39 AUD | 49.41 AUD | 58.70 AUD | 90.68 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Sydney you can add extra data transfer allowances from 0.040 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.52.116.85.