Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 11.56 AUD | 11.85 AUD | 18.82 AUD | 31.42 AUD | 56.65 AUD |
6GB | 12.60 AUD | 12.88 AUD | 19.85 AUD | 32.46 AUD | 57.68 AUD |
8GB | 13.23 AUD | 13.52 AUD | 20.49 AUD | 33.09 AUD | 58.31 AUD |
12GB | 14.50 AUD | 14.79 AUD | 21.75 AUD | 34.36 AUD | 59.58 AUD |
16GB | 16.96 AUD | 17.25 AUD | 23.40 AUD | 36.00 AUD | 61.22 AUD |
32GB | 24.60 AUD | 29.21 AUD | 32.70 AUD | 42.57 AUD | 67.79 AUD |
48GB | 32.14 AUD | 34.34 AUD | 44.64 AUD | 49.20 AUD | 74.35 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Sydney you can add extra data transfer allowances from 0.040 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.52.116.85.