VM pricing - RimuHosting
Home > Start order > VM pricing

VPS pricing






Memory
Disk Space 1,512MB 2,048MB 4,096MB 8,192MB 16,384MB
4GB 8.23 USD 8.36 USD 8.82 USD 14.70 USD 31.94 USD
6GB 8.93 USD 9.17 USD 9.66 USD 15.54 USD 32.89 USD
8GB 9.25 USD 9.49 USD 10.15 USD 16.03 USD 33.43 USD
12GB 9.90 USD 10.14 USD 11.13 USD 17.01 USD 34.52 USD
16GB 10.72 USD 10.96 USD 13.12 USD 18.30 USD 35.96 USD
32GB 14.66 USD 14.91 USD 18.74 USD 25.89 USD 41.72 USD
48GB 20.25 USD 20.49 USD 23.55 USD 30.76 USD 46.65 USD

We use 'market' pricing.  So pricing for a new order will vary in real time based on things like what host servers we have available.

At Dallas you can add extra data transfer allowances from 0.026 USD/GB/month and secondary IPs from 3.50 USD per IP address per month.

A sample IP at this location (e.g. for ping tests) is 199.231.77.27.