Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 12.17 NZD | 12.48 NZD | 21.82 NZD | 42.57 NZD | 109.05 NZD |
6GB | 13.34 NZD | 13.65 NZD | 23.09 NZD | 44.06 NZD | 110.35 NZD |
8GB | 14.04 NZD | 14.35 NZD | 23.84 NZD | 44.92 NZD | 111.13 NZD |
12GB | 15.44 NZD | 15.75 NZD | 25.34 NZD | 46.63 NZD | 112.66 NZD |
16GB | 17.38 NZD | 17.77 NZD | 27.30 NZD | 48.90 NZD | 114.67 NZD |
32GB | 23.20 NZD | 23.59 NZD | 32.80 NZD | 57.95 NZD | 122.71 NZD |
48GB | 31.93 NZD | 32.32 NZD | 37.99 NZD | 79.44 NZD | 130.76 NZD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Auckland you can add extra data transfer allowances from 0.028 NZD/GB/month and secondary IPs from 3.50 NZD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.16.180.11.