| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 13.29 NZD | 13.62 NZD | 22.02 NZD | 37.23 NZD | 116.92 NZD |
| 6GB | 14.08 NZD | 14.42 NZD | 22.82 NZD | 38.03 NZD | 119.01 NZD |
| 8GB | 14.64 NZD | 14.97 NZD | 23.38 NZD | 38.59 NZD | 120.20 NZD |
| 12GB | 15.77 NZD | 16.11 NZD | 24.51 NZD | 39.72 NZD | 122.21 NZD |
| 16GB | 17.17 NZD | 17.51 NZD | 25.91 NZD | 41.12 NZD | 124.03 NZD |
| 32GB | 23.31 NZD | 23.64 NZD | 31.49 NZD | 46.70 NZD | 131.34 NZD |
| 48GB | 31.93 NZD | 32.26 NZD | 37.08 NZD | 52.28 NZD | 138.66 NZD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Auckland (Voy) you can add extra data transfer allowances from 0.005 NZD/GB/month and secondary IPs from 3.50 NZD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.16.180.40.