Home > Start order > VM pricing

VPS pricing






Memory
Disk Space 1,512MB 2,048MB 4,096MB 8,192MB 16,384MB
4GB 12.46 NZD 12.78 NZD 20.70 NZD 66.66 NZD 126.82 NZD
6GB 13.66 NZD 13.98 NZD 21.90 NZD 68.17 NZD 128.33 NZD
8GB 14.38 NZD 14.70 NZD 22.62 NZD 69.05 NZD 129.21 NZD
12GB 15.82 NZD 16.14 NZD 24.06 NZD 70.79 NZD 130.95 NZD
16GB 18.96 NZD 19.28 NZD 25.94 NZD 73.07 NZD 133.23 NZD
32GB 32.92 NZD 33.24 NZD 37.21 NZD 82.25 NZD 142.41 NZD
48GB 46.88 NZD 47.20 NZD 51.17 NZD 91.42 NZD 151.58 NZD

We use 'market' pricing.  So pricing for a new order will vary in real time based on things like what host servers we have available.

At Auckland you can add extra data transfer allowances from 0.028 NZD/GB/month and secondary IPs from 3.50 NZD per IP address per month.

A sample IP at this location (e.g. for ping tests) is 103.16.180.11.