| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 13.18 NZD | 13.52 NZD | 21.79 NZD | 36.79 NZD | 116.91 NZD |
| 6GB | 13.97 NZD | 14.31 NZD | 22.58 NZD | 37.57 NZD | 119.00 NZD |
| 8GB | 14.53 NZD | 14.86 NZD | 23.14 NZD | 38.13 NZD | 120.18 NZD |
| 12GB | 15.65 NZD | 15.98 NZD | 24.26 NZD | 39.25 NZD | 122.18 NZD |
| 16GB | 17.03 NZD | 17.36 NZD | 25.64 NZD | 40.63 NZD | 124.01 NZD |
| 32GB | 23.10 NZD | 23.43 NZD | 31.16 NZD | 46.15 NZD | 131.30 NZD |
| 48GB | 31.62 NZD | 31.95 NZD | 36.69 NZD | 51.68 NZD | 138.58 NZD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Auckland (Voy) you can add extra data transfer allowances from 0.005 NZD/GB/month and secondary IPs from 3.50 NZD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.16.180.40.