Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 12.79 AUD | 13.15 AUD | 21.90 AUD | 37.77 AUD | 69.49 AUD |
6GB | 13.73 AUD | 14.09 AUD | 22.84 AUD | 38.71 AUD | 70.44 AUD |
8GB | 14.32 AUD | 14.68 AUD | 23.43 AUD | 39.30 AUD | 71.03 AUD |
12GB | 15.50 AUD | 15.86 AUD | 24.61 AUD | 40.48 AUD | 72.21 AUD |
16GB | 17.02 AUD | 17.38 AUD | 26.13 AUD | 42.00 AUD | 73.73 AUD |
32GB | 26.84 AUD | 27.20 AUD | 32.20 AUD | 48.07 AUD | 79.79 AUD |
48GB | 37.65 AUD | 38.01 AUD | 42.39 AUD | 54.12 AUD | 85.85 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 223.252.24.102.