Home > Start order > VM pricing

VPS pricing






Memory
Disk Space 1,512MB 2,048MB 4,096MB 8,192MB 16,384MB
4GB 13.17 AUD 13.56 AUD 23.16 AUD 40.55 AUD 75.32 AUD
6GB 14.17 AUD 14.56 AUD 24.16 AUD 41.55 AUD 76.32 AUD
8GB 14.78 AUD 15.17 AUD 24.78 AUD 42.16 AUD 76.93 AUD
12GB 16.01 AUD 16.39 AUD 26.00 AUD 43.38 AUD 78.15 AUD
16GB 17.58 AUD 17.97 AUD 27.58 AUD 44.96 AUD 79.73 AUD
32GB 28.02 AUD 28.41 AUD 33.90 AUD 51.28 AUD 86.05 AUD
48GB 39.55 AUD 39.94 AUD 44.75 AUD 57.61 AUD 92.38 AUD

We use 'market' pricing.  So pricing for a new order will vary in real time based on things like what host servers we have available.

At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.

A sample IP at this location (e.g. for ping tests) is 223.252.24.102.