Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 12.56 AUD | 12.91 AUD | 21.55 AUD | 37.20 AUD | 68.48 AUD |
6GB | 13.49 AUD | 13.84 AUD | 22.48 AUD | 38.13 AUD | 69.42 AUD |
8GB | 14.07 AUD | 14.42 AUD | 23.06 AUD | 38.71 AUD | 69.99 AUD |
12GB | 15.22 AUD | 15.58 AUD | 24.21 AUD | 39.87 AUD | 71.15 AUD |
16GB | 16.71 AUD | 17.07 AUD | 25.70 AUD | 41.35 AUD | 72.64 AUD |
32GB | 26.36 AUD | 26.71 AUD | 31.65 AUD | 47.30 AUD | 78.58 AUD |
48GB | 36.98 AUD | 37.33 AUD | 41.66 AUD | 53.23 AUD | 84.52 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 223.252.24.102.