Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 7.06 EUR | 7.26 EUR | 12.06 EUR | 20.76 EUR | 38.15 EUR |
6GB | 7.75 EUR | 7.95 EUR | 12.75 EUR | 21.45 EUR | 38.84 EUR |
8GB | 8.15 EUR | 8.35 EUR | 13.15 EUR | 21.85 EUR | 39.24 EUR |
12GB | 8.95 EUR | 9.15 EUR | 13.95 EUR | 22.65 EUR | 40.04 EUR |
16GB | 10.57 EUR | 10.77 EUR | 15.01 EUR | 23.70 EUR | 41.09 EUR |
32GB | 17.90 EUR | 18.69 EUR | 21.09 EUR | 27.90 EUR | 45.29 EUR |
48GB | 24.96 EUR | 26.05 EUR | 28.71 EUR | 32.16 EUR | 49.50 EUR |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Frankfurt you can add extra data transfer allowances from 0.015 EUR/GB/month and secondary IPs from 3.50 EUR per IP address per month.
A sample IP at this location (e.g. for ping tests) is 84.200.48.13.