| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 6.98 EUR | 7.15 EUR | 11.48 EUR | 19.31 EUR | 34.95 EUR |
| 6GB | 7.83 EUR | 8.01 EUR | 12.33 EUR | 20.16 EUR | 35.81 EUR |
| 8GB | 8.33 EUR | 8.51 EUR | 12.83 EUR | 20.66 EUR | 36.31 EUR |
| 12GB | 10.02 EUR | 10.20 EUR | 13.85 EUR | 21.67 EUR | 37.32 EUR |
| 16GB | 12.11 EUR | 12.70 EUR | 15.18 EUR | 23.01 EUR | 38.65 EUR |
| 32GB | 19.49 EUR | 20.62 EUR | 24.86 EUR | 28.31 EUR | 43.95 EUR |
| 48GB | 27.21 EUR | 28.35 EUR | 31.25 EUR | 37.68 EUR | 49.25 EUR |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Frankfurt you can add extra data transfer allowances from 0.015 EUR/GB/month and secondary IPs from 3.50 EUR per IP address per month.
A sample IP at this location (e.g. for ping tests) is 185.17.255.208.