Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 7.26 EUR | 7.46 EUR | 12.39 EUR | 21.30 EUR | 39.13 EUR |
6GB | 7.96 EUR | 8.16 EUR | 13.09 EUR | 22.00 EUR | 39.83 EUR |
8GB | 8.38 EUR | 8.58 EUR | 13.51 EUR | 22.42 EUR | 40.26 EUR |
12GB | 9.21 EUR | 9.41 EUR | 14.33 EUR | 23.24 EUR | 41.08 EUR |
16GB | 10.88 EUR | 11.08 EUR | 15.42 EUR | 24.33 EUR | 42.17 EUR |
32GB | 18.48 EUR | 19.23 EUR | 21.70 EUR | 28.68 EUR | 46.51 EUR |
48GB | 25.78 EUR | 26.90 EUR | 29.64 EUR | 33.07 EUR | 50.86 EUR |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Frankfurt you can add extra data transfer allowances from 0.015 EUR/GB/month and secondary IPs from 3.50 EUR per IP address per month.
A sample IP at this location (e.g. for ping tests) is 84.200.48.13.