VM pricing - RimuHosting
Home > Start order > VM pricing

VPS pricing






Memory
Disk Space 1,512MB 2,048MB 4,096MB 8,192MB 16,384MB
4GB 6.96 EUR 7.15 EUR 11.83 EUR 20.31 EUR 37.27 EUR
6GB 7.63 EUR 7.82 EUR 12.50 EUR 20.98 EUR 37.94 EUR
8GB 8.03 EUR 8.22 EUR 12.90 EUR 21.38 EUR 38.34 EUR
12GB 8.82 EUR 9.01 EUR 13.69 EUR 22.17 EUR 39.13 EUR
16GB 10.39 EUR 10.58 EUR 14.71 EUR 23.19 EUR 40.15 EUR
32GB 17.87 EUR 18.33 EUR 20.67 EUR 27.31 EUR 44.27 EUR
48GB 24.91 EUR 26.00 EUR 28.41 EUR 31.47 EUR 48.38 EUR

We use 'market' pricing.  So pricing for a new order will vary in real time based on things like what host servers we have available.

At Frankfurt you can add extra data transfer allowances from 0.015 EUR/GB/month and secondary IPs from 3.50 EUR per IP address per month.

A sample IP at this location (e.g. for ping tests) is 84.200.48.13.