| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 7.34 GBP | 8.86 GBP | 15.91 GBP | 28.77 GBP | 54.46 GBP |
| 6GB | 8.08 GBP | 9.59 GBP | 16.64 GBP | 29.50 GBP | 55.19 GBP |
| 8GB | 8.50 GBP | 10.01 GBP | 17.07 GBP | 29.92 GBP | 55.61 GBP |
| 12GB | 9.33 GBP | 10.84 GBP | 17.90 GBP | 30.76 GBP | 56.45 GBP |
| 16GB | 11.14 GBP | 12.02 GBP | 19.01 GBP | 31.87 GBP | 57.56 GBP |
| 32GB | 19.72 GBP | 20.60 GBP | 23.56 GBP | 36.29 GBP | 61.98 GBP |
| 48GB | 28.31 GBP | 29.19 GBP | 32.14 GBP | 40.71 GBP | 66.40 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.44.