| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 6.56 GBP | 6.74 GBP | 11.30 GBP | 47.49 GBP | 105.41 GBP |
| 6GB | 7.40 GBP | 7.58 GBP | 12.15 GBP | 48.72 GBP | 107.13 GBP |
| 8GB | 7.87 GBP | 8.05 GBP | 12.62 GBP | 49.49 GBP | 108.02 GBP |
| 12GB | 9.53 GBP | 9.71 GBP | 13.56 GBP | 51.04 GBP | 109.80 GBP |
| 16GB | 12.02 GBP | 12.20 GBP | 14.81 GBP | 52.97 GBP | 112.23 GBP |
| 32GB | 20.13 GBP | 20.45 GBP | 24.44 GBP | 60.67 GBP | 121.97 GBP |
| 48GB | 28.92 GBP | 29.24 GBP | 33.21 GBP | 68.37 GBP | 131.71 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 213.229.76.195.