| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 7.27 GBP | 8.79 GBP | 15.84 GBP | 28.70 GBP | 54.39 GBP |
| 6GB | 8.00 GBP | 9.51 GBP | 16.57 GBP | 29.42 GBP | 55.11 GBP |
| 8GB | 8.41 GBP | 9.92 GBP | 16.98 GBP | 29.83 GBP | 55.52 GBP |
| 12GB | 9.24 GBP | 10.75 GBP | 17.81 GBP | 30.67 GBP | 56.36 GBP |
| 16GB | 11.03 GBP | 11.90 GBP | 18.90 GBP | 31.76 GBP | 57.45 GBP |
| 32GB | 19.58 GBP | 20.44 GBP | 23.41 GBP | 36.14 GBP | 61.84 GBP |
| 48GB | 28.13 GBP | 29.01 GBP | 31.96 GBP | 40.53 GBP | 66.22 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.44.