Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.29 GBP | 7.49 GBP | 12.15 GBP | 23.19 GBP | 43.33 GBP |
6GB | 6.69 GBP | 7.89 GBP | 12.92 GBP | 23.72 GBP | 44.09 GBP |
8GB | 6.94 GBP | 8.15 GBP | 13.35 GBP | 23.98 GBP | 44.53 GBP |
12GB | 7.46 GBP | 8.67 GBP | 14.23 GBP | 24.50 GBP | 45.40 GBP |
16GB | 8.12 GBP | 9.32 GBP | 14.94 GBP | 25.15 GBP | 46.55 GBP |
32GB | 11.87 GBP | 12.57 GBP | 17.56 GBP | 27.77 GBP | 51.17 GBP |
48GB | 16.44 GBP | 17.14 GBP | 20.18 GBP | 30.40 GBP | 55.78 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.