Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.40 GBP | 6.99 GBP | 11.92 GBP | 23.22 GBP | 43.35 GBP |
6GB | 6.81 GBP | 7.60 GBP | 12.53 GBP | 23.98 GBP | 44.12 GBP |
8GB | 7.08 GBP | 7.97 GBP | 12.90 GBP | 24.43 GBP | 44.56 GBP |
12GB | 7.61 GBP | 8.70 GBP | 13.63 GBP | 25.14 GBP | 45.44 GBP |
16GB | 8.28 GBP | 9.53 GBP | 14.59 GBP | 25.80 GBP | 46.59 GBP |
32GB | 12.14 GBP | 12.87 GBP | 17.99 GBP | 28.50 GBP | 49.53 GBP |
48GB | 16.84 GBP | 17.57 GBP | 20.69 GBP | 31.20 GBP | 52.23 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.