| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 5.86 GBP | 5.94 GBP | 6.25 GBP | 10.25 GBP | 17.55 GBP |
| 6GB | 6.33 GBP | 6.41 GBP | 6.72 GBP | 10.72 GBP | 18.01 GBP |
| 8GB | 6.64 GBP | 6.72 GBP | 7.03 GBP | 11.03 GBP | 18.32 GBP |
| 12GB | 7.24 GBP | 7.32 GBP | 7.63 GBP | 11.63 GBP | 18.92 GBP |
| 16GB | 8.01 GBP | 8.08 GBP | 8.40 GBP | 12.40 GBP | 19.69 GBP |
| 32GB | 12.82 GBP | 12.89 GBP | 13.20 GBP | 15.46 GBP | 22.76 GBP |
| 48GB | 18.09 GBP | 18.17 GBP | 18.48 GBP | 20.50 GBP | 25.82 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 213.229.76.202.