Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.37 GBP | 7.62 GBP | 12.14 GBP | 23.18 GBP | 43.32 GBP |
6GB | 6.78 GBP | 8.03 GBP | 12.91 GBP | 23.95 GBP | 44.08 GBP |
8GB | 7.04 GBP | 8.29 GBP | 13.34 GBP | 24.38 GBP | 44.52 GBP |
12GB | 7.57 GBP | 8.82 GBP | 14.22 GBP | 25.09 GBP | 45.39 GBP |
16GB | 8.24 GBP | 9.49 GBP | 15.26 GBP | 25.77 GBP | 46.55 GBP |
32GB | 12.10 GBP | 12.83 GBP | 17.95 GBP | 28.46 GBP | 49.49 GBP |
48GB | 16.78 GBP | 17.52 GBP | 20.64 GBP | 31.15 GBP | 52.18 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.