Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.51 GBP | 7.09 GBP | 12.02 GBP | 23.32 GBP | 43.46 GBP |
6GB | 6.93 GBP | 7.72 GBP | 12.65 GBP | 24.10 GBP | 44.23 GBP |
8GB | 7.20 GBP | 8.09 GBP | 13.02 GBP | 24.54 GBP | 44.67 GBP |
12GB | 7.73 GBP | 8.82 GBP | 13.75 GBP | 25.26 GBP | 45.56 GBP |
16GB | 8.42 GBP | 9.67 GBP | 14.72 GBP | 25.94 GBP | 46.73 GBP |
32GB | 12.33 GBP | 13.06 GBP | 18.18 GBP | 28.69 GBP | 49.72 GBP |
48GB | 17.07 GBP | 17.80 GBP | 20.92 GBP | 31.43 GBP | 52.46 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.