Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.62 GBP | 7.31 GBP | 12.29 GBP | 23.33 GBP | 43.46 GBP |
6GB | 7.05 GBP | 7.97 GBP | 13.07 GBP | 24.11 GBP | 44.24 GBP |
8GB | 7.32 GBP | 8.34 GBP | 13.50 GBP | 24.55 GBP | 44.69 GBP |
12GB | 7.87 GBP | 9.11 GBP | 14.27 GBP | 25.43 GBP | 45.56 GBP |
16GB | 8.56 GBP | 9.84 GBP | 15.27 GBP | 26.57 GBP | 46.74 GBP |
32GB | 12.54 GBP | 13.29 GBP | 18.56 GBP | 29.36 GBP | 50.97 GBP |
48GB | 17.40 GBP | 18.14 GBP | 21.36 GBP | 32.16 GBP | 53.77 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.