Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.52 GBP | 7.77 GBP | 12.29 GBP | 23.33 GBP | 43.46 GBP |
6GB | 6.94 GBP | 8.19 GBP | 13.07 GBP | 24.11 GBP | 44.24 GBP |
8GB | 7.20 GBP | 8.45 GBP | 13.50 GBP | 24.54 GBP | 44.68 GBP |
12GB | 7.74 GBP | 8.99 GBP | 14.39 GBP | 25.26 GBP | 45.56 GBP |
16GB | 8.42 GBP | 9.67 GBP | 15.43 GBP | 25.94 GBP | 46.73 GBP |
32GB | 12.30 GBP | 13.03 GBP | 18.15 GBP | 28.66 GBP | 49.69 GBP |
48GB | 17.01 GBP | 17.74 GBP | 20.87 GBP | 31.37 GBP | 52.40 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.