| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 5.84 GBP | 5.92 GBP | 6.23 GBP | 10.23 GBP | 17.52 GBP |
| 6GB | 6.31 GBP | 6.38 GBP | 6.69 GBP | 10.70 GBP | 17.99 GBP |
| 8GB | 6.61 GBP | 6.68 GBP | 6.99 GBP | 11.00 GBP | 18.29 GBP |
| 12GB | 7.22 GBP | 7.29 GBP | 7.61 GBP | 11.61 GBP | 18.90 GBP |
| 16GB | 7.98 GBP | 8.06 GBP | 8.37 GBP | 12.37 GBP | 19.67 GBP |
| 32GB | 12.80 GBP | 12.88 GBP | 13.19 GBP | 15.45 GBP | 22.75 GBP |
| 48GB | 18.09 GBP | 18.17 GBP | 18.48 GBP | 20.50 GBP | 25.82 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 213.229.76.202.