Order a VPS, Semi- dedicated or Dedicated server in Dallas, London or Australia.
Ask our support team about your hosting
requirements.
Host where the staff takes pride in making customers happy
I love your simple, solid, and reliable approach. No unnecessary stuff that is in my way. Your support is fantastic. I just had to get that off my chest. Keep up the good work.
Currently in the Support Queue | 10 |
---|---|
Currently Being Worked On | 1 |
Unread | 4 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 14 | 195 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 52 seconds | 29 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | 51 minutes | 246 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | 11 minutes | 41 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | 68 minutes | 9 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: