Order a VPS, Semi- dedicated or Dedicated server in Dallas, London or Australia.
Ask our support team about your hosting
requirements.
Host where the staff takes pride in making customers happy
I feel I should mention - you guys continue to be a joy to work with. Thanks for running such a terrific company.
Currently in the Support Queue | 12 |
---|---|
Currently Being Worked On | 1 |
Unread | 3 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 21 | 169 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 121 seconds | 14 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | 35 minutes | 272 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | 6 minutes | 46 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | 49 minutes | 13 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: