Order a VPS, Semi- dedicated or Dedicated server in Dallas, London or Australia.
Ask our support team about your hosting
requirements.
Host where the staff takes pride in making customers happy
This is seriously good service!
Currently in the Support Queue | 10 |
---|---|
Currently Being Worked On | 2 |
Unread | 0 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 11 | 176 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 114 seconds | 5 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | 200 minutes | 260 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | 217 seconds | 37 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | 233 minutes | 12 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: