Order a VPS, Semi- dedicated or Dedicated server in Dallas, London or Australia.
Ask our support team about your hosting
requirements.
Host where the staff takes pride in making customers happy
Your team is phenomenal, I've dealt with many people on your team so far and I think your "Support is definitely Worth Raving About"
Currently in the Support Queue | 16 |
---|---|
Currently Being Worked On | 0 |
Unread | 4 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 19 | 191 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 250 seconds | 8 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | 6 minutes | 123 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | 10 minutes | 30 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | 17 minutes | 199 minutes | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: