Order a VPS, Semi- dedicated or Dedicated server in Dallas, London or Australia.
Ask our support team about your hosting
requirements.
Host where the staff takes pride in making customers happy
You know, business is business, but you guys are the best I've run across in MANY years of IT... I'm the IT Principal Architect for a global company and have seen the range of services - your group has been consistently solid with communication, responsiveness, and relationships. If there was any way I could have avoided this, I would.
Again, thank you for your efforts - your company is fantastic.
Currently in the Support Queue | 10 |
---|---|
Currently Being Worked On | 0 |
Unread | 0 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 10 | 173 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 2 hours | 6 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | NA | 277 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | NA | 37 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | NA | 12 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: