Order a VPS, Semi- dedicated or Dedicated server in Dallas, London or Australia.
Ask our support team about your hosting
requirements.
Host where the staff takes pride in making customers happy
Fantastic, you guys are great. Thanks again for helping me get off the ground so easily!
Currently in the Support Queue | 2 |
---|---|
Currently Being Worked On | 0 |
Unread | 2 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 2 | 136 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | NA | 197 seconds | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | NA | 126 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | NA | 46 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | NA | 15 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: